Subject \ Grade | Commerce | Accounting | Business Management | Statistics | Economics | MBA | MPA | Total |
---|---|---|---|---|---|---|---|---|
First Year | 196 | 114 | 227 | 265 | 253 | - | - | 1055 |
Second Year | 153 | 78 | 148 | 202 | 200 | - | - | 781 |
Third Year | 95 | 35 | 118 | 165 | 175 | - | - | 588 |
Fourth Year | 88 | 59 | 104 | 136 | 132 | - | - | 519 |
First Year Honors | 26 | 10 | 28 | 22 | 12 | - | - | 98 |
Second Year Honors | 25 | 9 | 30 | 8 | 28 | - | - | 100 |
Third Year Honors | 29 | 15 | 25 | 22 | 27 | - | - | 118 |
Qualify | 12 | 5 | 3 | 1 | 15 | - | - | 36 |
First Year Master | 22 | 14 | - | 15 | 13 | 28 | 54 | 146 |
Second Year Master | 59 | 12 | - | 10 | 11 | 59 | 73 | 224 |
PhD | 20 | - | - | 9 | 11 | - | - | 40 |
Total | 725 | 351 | 683 | 855 | 877 | 87 | 127 | 3705 |
Total Views 439 , and 1 views today