The Monywa University of Economics is empowered to award the following degrees and diplomas.
Graduate Degrees
- Bachelor of Economics majoring in Economics (B.Econ /Eco)
- Bachelor Economics majoring in Statistics (BEcon /Stats)
- Bachelor of Commerce (B.Com)
- Bachelor of Accounting (B.Act)
- Bachelor of Business Administration (BBA)
- Bachelor Economics( Trade and Logistics)
Postgraduate Degrees
Master Degree (Regular Degree Programme)
- Master of Economics majoring in Economics (M.Econ /Eco)
- Master of Economics majoring in Statistics (MEcon /Stats)
- Master of Commerce (M.Com)
- Master of Accounting (M.Act)
Master Degree (Professional Degree Programme)
- Master of Business Administration (MBA)
- Master of Public Administration (MPA)
- Master of Development Studies (MDevS)
- Master of Banking and Finance (MBF)
- Master of Applied Statistics (MAS)
- Master of Marketing Management (MMM)
Doctoral Degree Programme
- Ph.D in Commerce PhD (Commerce)
- Ph.D in Economics PhD (Economics)
- Ph.D in Statistics PhD (Statistics)
Human Resource Development (HRD) Programme (Diploma)
- Post Graduate Diploma in Research Studies (PGDRS)
- Diploma in Development Studies (Dip DS)
- Diploma in Business Studies (DBS)
Contact Information
- Academic Affairs – +959 977622770
- MBA Programme- +959 755513126
- MPA Programme- +959 789951019
- MMM Programme- +959 422112470
- MAS Programm- +959 404035886
- MBF Programme- +959 941577991
- MDevS Programme- +959 757543637
- D.S Programme – +959 669472760
- DBS Programme – +959 422112470
Degrees offered
- Bachelor of Economics (Economics)
- Bachelor of Economics (Trade and Logistics)
- Master of Economics (Economics)
- Doctor of Philosophy
HRD Programme
- Master of Development Studies (MDevS)
- Diploma in Development Studies (Dip.DS)
Name | Dr.Thida Htay |
Position | Professor/ Head |
Degree | PhD (Economics), (Yangon University of Economics) MEcon (Economics), (Yangon University of Economics) BEcon (Economics), (Yangon University of Economics)
|
Organization | Department of Applied Economics, Monywa University of Economics |
Contact | Email: tdhtay@gmail.com Phone: 09-5080775 |
Field of Study | Public Finance, Gender Development and Empowerment |
Teaching Subjects | Environmental Economics, Gender Development and Empowerment, Public Finance, Economic Development, Macroeconomics |
Publications | 1. Contribution of Rural Women to Household Income (Case Study: Selected Villages in Sagaing Township), University Research Journal, 2014, Vol.7, No.5, Page- 317-333
2. Digital Literacy Status of Rural Women in Pyay Township, Bago Region, Monywa University of Economics Research Journal, 2019, Vol.10, No.1, Page- 113-132
3. Empowerment of Rural Women at Household Level in Monywa Township, 2019, Vol.12, No.8, Page-171-179
4. Drivers’ Awareness and Behavior on Road Safety (Case Study: Yangon-Mandalay Expressway), 2020, Vol.11, No.2, Page- 1-20
5. Economic Cooperation between the Republic of Korea and Myanmar, 2022 KRI- RSA International Public Policy Symposium Proceedings, pp. 561-578.
|
Other Activities | Programme Director of MDevS and Dip.DS |
Research Publication
- Thida Htay (2014). Contribution of Rural Women to Household Income (Case Study: Selected Villages in Sagaing Township), University Research Journal, Vol.7, No.5, Page- 317-333
- Thida Htay (2019). Digital Literacy Status of Rural Women in Pyay Township, Bago Region, Monywa University of Economics Research Journal, Vol.10, No.1, Page- 113-132
- Thida Htay (2019). Empowerment of Rural Women at Household Level in Monywa Township, Vol.12, No.8, Page-171-179
- Thida Htay (2020). Drivers’ Awareness and Behaviour on Road Safety (Case Study: Yangon-Mandalay Expressway), Monywa University of Economics Research Journal,Vol.11, No.2, Page- 1-20
- Thida Htay. (2022), Economic Cooperation between the Republic of Korea and Myanmar, 2022 KRI- RSA International Public Policy Symposium Proceedings, pp. 561-578.
- Kyi Kyi Win (2017). Relationship between Emission and Economic growth in Myanmar. (Proceeding International conference on Asian Economic Development (AED2017).
- Hnin Phyu Pyar Lwin (2021). Persistence of Child Labour in Myanmar, 3rd International Conference on Burma/Myanmar Studies: Burma/Myanmar in Changing Southeast Asian Context, March, Chaing Mai University, Thailand
- Hnin Phyu Pyar Lwin (2021). Evaluation of FDI Absorptive Capacities in Myanmar, September, Dagon University Research Journal
- Yin Lei Win Swe (2014). The Development of Tourism Industry (Smokeless Industry) in Myanmar Monywa University of Economics Research Journal, Vol.5, No.1
- Yin Lei Win Swe (2019). Associations between the Mixture of Governance Modes and the Performance of Local Public Service Delivery, Politics and Governance, Open Access Journal, ISSN: 2183-2463 Vol.7 Issue 4
Name | Daw Kyi Kyi Win |
Position | Associate Professor |
Degree | MEcon (Economics), (Yangon University of Economics) MEcon (Economics), (Chaing Mai University) BEcon (Economics), (Yangon University of Economics)
|
Organization | Department of Applied Economics, Monywa University of Economics |
Contact | Email: kyikyiwin074@gmail.com Phone: 09-256597231 |
Field of Study | International Economics, Environmental Economics |
Teaching Subjects | Microeconomics, Macroeconomics, Institutional Economics, International Economics, Mathematical Economics |
Other Activities | Member, Ethical Research Committee, Monywa University of Economics |
Name | Daw Hnin Phyu Pyar Lwin |
Position | Associate Professor |
Degree | MA in International Development, International University of Japan MEcon (Economics), Yangon University of Economics BEcon (Hons; Economics), Yangon University of Economics Diploma in International Relations and Development, International Center of Excellence, Yangon University with the collaboration of Chung Ang and Johns Hopkin University |
Organization | Department of Applied Economics, Monywa University of Economics |
Contact | Email: hninphyupyarlwin@gmail.com Ph: 09-5125541 |
Field of Study | International Development |
Teaching Subjects | International Political Economy, Economic Policy and Planning, Mathematical Economics, International Economic Relations, Public Finance, Economic Development |
Publications | 1. Persistence of Child Labour in Myanmar, 3rd International Conference on Burma/Myanmar Studies: Burma/Myanmar in Changing Southeast Asian Context, March 2021, Chaing Mai University, Thailand
2. Evaluation of FDI Absorptive Capacities in Myanmar, September 2021, Dagon University Research Journal |
Other Activities | Member, International Relations Office (IRO), Monywa University of Economics |
Name | Daw Yin Lei Win Swe |
Position | Lecturer |
Degree | MA (International Development), International University of Japan MEcon (Economics), Meiktila University of Economics BEcon (Economics)Q, Meiktila University of Economics |
Organization | Department of Applied Economics, Monywa University of Economics |
Contact | Email: yinleiwinswe@gmail.com Phone No: 09-2131184 |
Field of Study | International Development, Public Finance |
Teaching Subjects | Macroeconomics, Agricultural Economics, Public Finance, Econometrics, Economic Development, Environmental Economics |
Publications | 1. The Development of Tourism Industry (Smokeless Industry) in Myanmar Monywa University of Economics Research Journal, Dec 2014, Vol.5, No.1
2. Associations between the Mixture of Governance Modes and the Performance of Local Public Service Delivery, Politics and Governance, Open Access Journal, Nov 2019, ISSN: 2183-2463 Vol.7 Issue 4 |
Other Activities | Member, International Relations Office (IRO), Monywa University of Economics |
Name | Daw Kyu Kyu Htwe |
Position | Lecturer |
Degree | MEcon (Economics), Monywa University of Economics BEcon (Economics)Q, Monywa University of Economics |
Organization | Department of Applied Economics, Monywa University of Economics |
Contact | Email: kyukyuhtwe12762@gmail.com Phone No: 09-269069985 |
Field of Study | Economic Development |
Teaching Subjects | Microeconomics, Macroeconomics, ASEAN Economics, Economic Development |
Publications | – |
Other Activities | – |
Name | Daw Nu Nu Wai |
Position | Lecturer |
Degree | MEcon (Economics), Monywa University of Economics BEcon (Economics)Q, Monywa University of Economics B.Ed (Economics), Sagaing University of Education |
Organization | Department of Applied Economics, Monywa University of Economics |
Contact | Email: nunuwai826@gmail.com, nunuwai@mue.edu.mm Phone No: 09-402648914 |
Field of Study | Macroeconomics, Environmental Economics, Economic Development, International Trade and Policy |
Teaching Subjects | Microeconomics, Macroeconomics, Economic Development |
Publications | – |
Other Activities | – |
Name | Daw Wai Wai Lwin |
Position | Assistant Lecturer |
Degree | MEcon (Economics), Monywa University of Economics BEcon (Economics)Q, Monywa University of Economics |
Organization | Department of Applied Economics, Monywa University of Economics |
Contact | Email: waiwailwin2k17@gmail.com Phone No: 09-459075338 |
Field of Study | Microeconomics, Macroeconomics |
Teaching Subjects | Microeconomics, Macroeconomics, Money, Banking and Finance |
Publications | – |
Other Activities | – |
Name | Daw Roi Aung |
Position | Tutor |
Degree | MEcon (Economics), Monywa University of Economics BEcon (Economics)Q, Monywa University of Economics |
Organization | Department of Applied Economics, Monywa University of Economics |
Contact | Email: roiaung280@gmail.com Phone No: 09-404375898 |
Field of Study | Economic Development, Microeconomics, Macroeconomics, Public Sector Economics |
Teaching Subjects | Microeconomics, Macroeconomics |
Publications | – |
Other Activities | – |
Name | Daw Sapal Khaing |
Position | Tutor |
Degree | BEcon (Economics) (Hons:), Monywa University of Economics |
Organization | Department of Applied Economics, Monywa University of Economics |
Contact | Email: sapal1721582@gmail.com Phone No: 09-782771728 |
Field of Study | Microeconomics, Macroeconomics, Economics of Social Issue |
Teaching Subjects | Microeconomics, Macroeconomics |
Publications | – |
Other Activities | – |
Name | U Aung Myo Htun |
Position | Tutor |
Degree | BEcon (Economics) (Hons:), Monywa University of Economics |
Organization | Department of Applied Economics, Monywa University of Economics |
Contact | Email: aungmyohtun932@gmail.com Phone No: 09-440520599 |
Field of Study | Microeconomics, Macroeconomics, Economic Development and Economics of Infrastructure Development |
Teaching Subjects | Microeconomics, Macroeconomics and International Economics |
Publications | – |
Other Activities | – |
19228
Graduated Students
4366
Attend Students
The tuition fee for the Bachelor degree, Honours degree, and Master degree for any programme in MUE are 9950 mmk. The Ph.D programme in MUE cost 27650 mmk. The tution fee for any master degree programme (online ) is 245000 mmk and for any diploma course (online) is 180000 mmk in MUE.